Analyst Ratings
Wall Street consensus ratings, price targets, and recent analyst actions.
| Company | Sector | Price | Consensus | # Analysts | Avg Target | Low | High | Upside | Updated |
|---|---|---|---|---|---|---|---|---|---|
NVDA NVIDIA Corp. | Technology | $924.57 | Strong Buy | 42 | $1050 | $820 | $1400 | +13.6% | Apr 15, 2026 |
AAPL Apple Inc. | Technology | $189.42 | Buy | 38 | $215 | $180 | $270 | +13.5% | Apr 14, 2026 |
MSFT Microsoft Corp. | Technology | $415.28 | Strong Buy | 44 | $480 | $410 | $550 | +15.6% | Apr 15, 2026 |
TSLA Tesla Inc. | Consumer Disc | $248.56 | Hold | 35 | $235 | $140 | $380 | -5.4% | Apr 13, 2026 |
META Meta Platforms | Technology | $492.18 | Strong Buy | 40 | $620 | $520 | $760 | +26.0% | Apr 15, 2026 |
AMZN Amazon.com Inc. | Consumer Disc | $183.76 | Strong Buy | 46 | $240 | $200 | $290 | +30.6% | Apr 14, 2026 |
INTC Intel Corp. | Technology | $21.84 | Sell | 28 | $28 | $18 | $40 | -28.2% | Apr 12, 2026 |
GOOG Alphabet Inc. | Technology | $162.34 | Strong Buy | 41 | $210 | $175 | $240 | +29.4% | Apr 15, 2026 |
JPM JPMorgan Chase | Financials | $201.45 | Buy | 26 | $230 | $200 | $260 | +14.2% | Apr 11, 2026 |
NFLX Netflix Inc. | Comm. Svcs | $621.54 | Buy | 33 | $700 | $580 | $820 | +12.6% | Apr 14, 2026 |
AMD Advanced Micro Dev. | Technology | $167.23 | Strong Buy | 37 | $220 | $175 | $280 | +31.6% | Apr 15, 2026 |
BA Boeing Co. | Industrials | $182.67 | Hold | 22 | $185 | $140 | $230 | +1.3% | Apr 10, 2026 |
GS Goldman Sachs | Financials | $451.32 | Buy | 20 | $510 | $450 | $570 | +13.0% | Apr 12, 2026 |
PFE Pfizer Inc. | Healthcare | $28.41 | Hold | 19 | $30 | $22 | $38 | +5.6% | Apr 9, 2026 |
COIN Coinbase Global | Financials | $234.18 | Buy | 24 | $280 | $220 | $360 | +19.6% | Apr 14, 2026 |
Recent Rating Changes
| Action | Company | Firm | Rating Change | Target Change | Date |
|---|---|---|---|---|---|
| โฒUpgrade | NVDANVIDIA Corp. | Goldman Sachs | BuyโStrong Buy | $900โ$1050 | Apr 15, 2026 |
| โผDowngrade | TSLATesla Inc. | Morgan Stanley | BuyโHold | $310โ$235 | Apr 15, 2026 |
| โInitiated | COINCoinbase | Deutsche Bank | Buy | $280 | Apr 14, 2026 |
| โฒUpgrade | AMZNAmazon.com | JPMorgan | NeutralโOverweight | $210โ$260 | Apr 14, 2026 |
| โบReiterated | AAPLApple Inc. | Wedbush | OutperformโOutperform | $200โ$215 | Apr 13, 2026 |
| โผDowngrade | INTCIntel Corp. | Goldman Sachs | NeutralโSell | $30โ$25 | Apr 12, 2026 |
| โฒUpgrade | METAMeta Platforms | Morgan Stanley | Equal-wtโOverweight | $560โ$640 | Apr 12, 2026 |
| โInitiated | AMDAdvanced Micro | Deutsche Bank | Buy | $220 | Apr 11, 2026 |
| โผDowngrade | BABoeing Co. | JPMorgan | OverweightโNeutral | $220โ$185 | Apr 10, 2026 |
| โบReiterated | MSFTMicrosoft | Wedbush | OutperformโOutperform | $475โ$490 | Apr 10, 2026 |