ST
STZ
โยทNYSE
STZ
Key Statistics
| Prev. Close | $389.85 | Market Cap | 27B | |
| Open | $392.24 | Shares Out. | 4157M | |
| Day's Range | $388.27 โ $405.73 | P/E Ratio | 27.00 | |
| 52 Wk Range | $269.96 โ $587.56 | EPS | $14.70 | |
| Volume | โ | Div. Yield | โ | |
| Avg. Volume | 18M | Beta | 2.20 |
STZ News & Analysis
No news available.
Technical Analysis
Summary โ Hourly
1 Sell4 Neutral9 Buy
SellMoving Averages2 Sell8 Neutral12 Buy
NeutralSummary1 Sell4 Neutral3 Buy
SellOscillators9 Buy4 Neutral1 Sell
| Indicator | Value | Signal |
|---|---|---|
| MA(5) | 394.62 | Buy |
| MA(10) | 392.24 | Buy |
| MA(20) | 387.07 | Neutral |
| MA(50) | 377.94 | Buy |
| MA(100) | 370.80 | Neutral |
| MA(200) | 361.27 | Sell |
| EMA(5) | 395.41 | Buy |
| EMA(10) | 393.03 | Buy |
| EMA(20) | 388.27 | Neutral |
| EMA(50) | 379.53 | Neutral |
| EMA(100) | 372.39 | Sell |
| EMA(200) | 362.86 | Sell |
Company Profile
STZ operates in the Financials sector. Offers banking, insurance, investment, and financial services.
SectorFinancials
ExchangeNYSE
Shares Out.4157M
Beta2.20
Peer Comparison
Analyst Ratings & Earnings
Analyst RatingsBuy
Buy25
Hold8
Sell5
Overall ConsensusBuy
Analysts 12-Month Price Target$484.34
Earnings
Aug 15, 2026 ยท 55d
| Quarter | EPS Est. | Actual | Surprise |
|---|---|---|---|
| Q1 2026 | $8.73 | $9.53 | +9.2% |
| Q4 2025 | $8.34 | $7.94 | -4.8% |
| Q3 2025 | $7.94 | $8.73 | +9.9% |
| Q2 2025 | $7.54 | $8.34 | +10.6% |