NV
NVDA
NVIDIA CorporationยทNASDAQ
NVDA
TA Patterns
Key Statistics
| Prev. Close | $853.55 | Market Cap | 2.15T | |
| Open | $871.40 | Shares Out. | 2.44B | |
| Day's Range | $868.20 โ $894.40 | P/E Ratio | 45.20 | |
| 52 Wk Range | $462.22 โ $1064.69 | EPS | $19.47 | |
| Volume | โ | Div. Yield | 0.03% | |
| Avg. Volume | 44.8M | Beta | 1.97 |
NVIDIA Corporation News & Analysis
No news available.
Technical Analysis
Summary โ Hourly
0 Sell1 Neutral11 Buy
BuyMoving Averages1 Sell4 Neutral17 Buy
Strong BuySummary1 Sell3 Neutral6 Buy
BuyOscillators11 Buy1 Neutral0 Sell
| Indicator | Value | Signal |
|---|---|---|
| MA(5) | 862.44 | Buy |
| MA(10) | 848.30 | Buy |
| MA(20) | 831.14 | Buy |
| MA(50) | 788.40 | Buy |
| MA(100) | 744.22 | Buy |
| MA(200) | 698.80 | Buy |
| EMA(5) | 864.88 | Buy |
| EMA(10) | 853.14 | Buy |
| EMA(20) | 838.77 | Buy |
| EMA(50) | 800.41 | Buy |
| EMA(100) | 751.04 | Buy |
| EMA(200) | 705.62 | Neutral |
Company Profile
NVIDIA designs and manufactures graphics processing units, system-on-chip units, and AI computing hardware. Originally focused on gaming GPUs, NVIDIA now powers the majority of AI training infrastructure worldwide. Its data center segment โ driven by the H100 and Blackwell GPU families โ has become the company's largest revenue source.
SectorTechnology
ExchangeNASDAQ
Shares Out.2.44B
Beta1.97
Peer Comparison
| Company | Price | 1D % | P/E | Mkt Cap | YTD % |
|---|---|---|---|---|---|
NV NVDAโ
Technology | $853.55 | +0.00% | 45.2 | 2.15T | -8.20% |
AM AMDAMD | $168.44 | +2.14% | 38.4 | 272B | +6.40% |
IN INTCIntel | $22.84 | -0.44% | โ | 97.4B | -18.20% |
QC QCOMQualcomm | $172.14 | +1.22% | 16.4 | 192B | +4.80% |
AV AVGOBroadcom | $1682.40 | +1.88% | 34.2 | 787B | +12.40% |
TS TSMTSMC | $182.44 | +2.44% | 23.1 | 945B | +8.80% |
Analyst Ratings & Earnings
Analyst RatingsStrong Buy
Buy42
Hold6
Sell1
Overall ConsensusStrong Buy
Analysts 12-Month Price Target$1050.00
Earnings
Aug 20, 2026 ยท 86d
| Quarter | EPS Est. | Actual | Surprise |
|---|---|---|---|
| Q1 FY27 | $5.51 | $6.12 | +11.1% |
| Q4 FY26 | $5.58 | $5.16 | -7.5% |
| Q3 FY26 | $0.74 | $0.81 | +9.5% |
| Q2 FY26 | $0.64 | $0.68 | +6.3% |