PL
PLTR
Palantir TechnologiesยทNYSE
PLTR
TA Patterns
Key Statistics
| Prev. Close | $118.22 | Market Cap | 271B | |
| Open | $119.40 | Shares Out. | 2.16B | |
| Day's Range | $118.20 โ $124.80 | P/E Ratio | 214.40 | |
| 52 Wk Range | $20.33 โ $125.41 | EPS | $0.55 | |
| Volume | โ | Div. Yield | โ | |
| Avg. Volume | 62.4M | Beta | 2.82 |
Palantir Technologies News & Analysis
No news available.
Technical Analysis
Summary โ Hourly
0 Sell1 Neutral11 Buy
BuyMoving Averages1 Sell5 Neutral16 Buy
Strong BuySummary1 Sell4 Neutral5 Buy
BuyOscillators11 Buy1 Neutral0 Sell
| Indicator | Value | Signal |
|---|---|---|
| MA(5) | 120.44 | Buy |
| MA(10) | 115.82 | Buy |
| MA(20) | 106.44 | Buy |
| MA(50) | 86.20 | Buy |
| MA(100) | 68.44 | Buy |
| MA(200) | 51.82 | Buy |
| EMA(5) | 121.04 | Buy |
| EMA(10) | 117.44 | Buy |
| EMA(20) | 109.88 | Buy |
| EMA(50) | 90.44 | Buy |
| EMA(100) | 71.22 | Buy |
| EMA(200) | 54.04 | Neutral |
Company Profile
Palantir Technologies builds data analytics and AI platforms for government and commercial clients. Its core products โ Gotham (defense intelligence), Foundry (enterprise data integration), and AIP (AI platform) โ help organisations turn large, complex datasets into operational decisions in real time.
SectorTechnology
ExchangeNYSE
Shares Out.2.16B
Beta2.82
Peer Comparison
| Company | Price | 1D % | P/E | Mkt Cap | YTD % |
|---|---|---|---|---|---|
PL PLTRโ
Technology | $118.22 | +0.00% | 214.4 | 271B | -8.20% |
AI AIC3.ai | $24.44 | +1.44% | โ | 2.9B | -18.40% |
SO SOUNSoundHound | $8.82 | +2.14% | โ | 3.2B | -44.20% |
BB BBAIBigBear.ai | $2.44 | -1.22% | โ | 0.6B | -38.40% |
SN SNOWSnowflake | $144.82 | +1.84% | โ | 50.4B | -12.40% |
MD MDBMongoDB | $244.44 | +2.44% | โ | 18.2B | -22.40% |
Analyst Ratings & Earnings
Analyst RatingsHold
Buy8
Hold12
Sell8
Overall ConsensusHold
Analysts 12-Month Price Target$88.00
Earnings
Aug 4, 2026 ยท 70d
| Quarter | EPS Est. | Actual | Surprise |
|---|---|---|---|
| Q1 2026 | $0.13 | $0.14 | +7.7% |
| Q4 2025 | $0.11 | $0.14 | +27.3% |
| Q3 2025 | $0.10 | $0.10 | +0.0% |
| Q2 2025 | $0.09 | $0.09 | +0.0% |