TS
TSLA
Tesla IncยทNASDAQ
TSLA
TA Patterns
Key Statistics
| Prev. Close | $241.37 | Market Cap | 798B | |
| Open | $244.20 | Shares Out. | 3.20B | |
| Day's Range | $238.40 โ $252.80 | P/E Ratio | 82.40 | |
| 52 Wk Range | $138.80 โ $488.54 | EPS | $2.99 | |
| Volume | โ | Div. Yield | โ | |
| Avg. Volume | 112.4M | Beta | 2.34 |
Tesla Inc News & Analysis
No news available.
Technical Analysis
Summary โ Hourly
7 Sell2 Neutral3 Buy
SellMoving Averages13 Sell5 Neutral4 Buy
Strong SellSummary6 Sell3 Neutral1 Buy
SellOscillators3 Buy2 Neutral7 Sell
| Indicator | Value | Signal |
|---|---|---|
| MA(5) | 255.14 | Sell |
| MA(10) | 261.88 | Sell |
| MA(20) | 271.44 | Sell |
| MA(50) | 294.20 | Sell |
| MA(100) | 318.77 | Sell |
| MA(200) | 301.04 | Sell |
| EMA(5) | 252.80 | Sell |
| EMA(10) | 258.44 | Sell |
| EMA(20) | 266.19 | Neutral |
| EMA(50) | 285.62 | Neutral |
| EMA(100) | 307.31 | Buy |
| EMA(200) | 294.88 | Buy |
Company Profile
Tesla designs, develops, manufactures, and sells electric vehicles, energy generation and storage systems. Its vehicle lineup includes Model S, 3, X, Y, and Cybertruck. The company also operates the Supercharger network, the world's largest EV fast-charging network, and is developing full self-driving technology.
SectorConsumer Cyclical
ExchangeNASDAQ
Shares Out.3.20B
Beta2.34
Peer Comparison
| Company | Price | 1D % | P/E | Mkt Cap | YTD % |
|---|---|---|---|---|---|
TS TSLAโ
Consumer Cyclical | $241.37 | +0.00% | 82.4 | 798B | -8.20% |
RI RIVNRivian | $12.44 | -1.22% | โ | 13.1B | -28.40% |
NI NIONIO | $4.82 | -0.41% | โ | 9.3B | -41.20% |
GM GMGen. Motors | $46.20 | +0.87% | 6.1 | 51.8B | -12.40% |
F FFord | $10.84 | -0.55% | 9.2 | 42.3B | -18.70% |
LC LCIDLucid | $2.14 | -1.84% | โ | 6.4B | -35.60% |
Analyst Ratings & Earnings
Analyst RatingsHold
Buy14
Hold18
Sell10
Overall ConsensusHold
Analysts 12-Month Price Target$280.00
Earnings
Jul 22, 2026 ยท 57d
| Quarter | EPS Est. | Actual | Surprise |
|---|---|---|---|
| Q1 2026 | $0.48 | $0.27 | -43.7% |
| Q4 2025 | $0.76 | $0.73 | -3.9% |
| Q3 2025 | $0.58 | $0.72 | +24.1% |
| Q2 2025 | $0.52 | $0.40 | -23.1% |