AM
AMZN
Amazon.com IncยทNASDAQ
AMZN
TA Patterns
Key Statistics
| Prev. Close | $189.59 | Market Cap | 2.0T | |
| Open | $190.20 | Shares Out. | 10.4B | |
| Day's Range | $188.40 โ $195.20 | P/E Ratio | 38.70 | |
| 52 Wk Range | $151.61 โ $242.52 | EPS | $4.97 | |
| Volume | โ | Div. Yield | โ | |
| Avg. Volume | 38.2M | Beta | 1.14 |
Amazon.com Inc News & Analysis
No news available.
Technical Analysis
Summary โ Hourly
3 Sell4 Neutral5 Buy
NeutralMoving Averages4 Sell11 Neutral7 Buy
NeutralSummary1 Sell7 Neutral2 Buy
NeutralOscillators5 Buy4 Neutral3 Sell
| Indicator | Value | Signal |
|---|---|---|
| MA(5) | 191.44 | Buy |
| MA(10) | 193.82 | Sell |
| MA(20) | 197.44 | Sell |
| MA(50) | 204.20 | Sell |
| MA(100) | 198.44 | Neutral |
| MA(200) | 192.80 | Neutral |
| EMA(5) | 192.04 | Buy |
| EMA(10) | 192.82 | Neutral |
| EMA(20) | 195.44 | Neutral |
| EMA(50) | 199.82 | Neutral |
| EMA(100) | 196.44 | Buy |
| EMA(200) | 191.04 | Buy |
Company Profile
Amazon is the world's largest e-commerce and cloud computing company. Its business spans online retail, Amazon Web Services (the leading cloud platform), Prime Video, Alexa, advertising, and logistics. AWS contributes the majority of operating profit despite representing a smaller portion of total revenue.
SectorConsumer Cyclical
ExchangeNASDAQ
Shares Out.10.4B
Beta1.14
Peer Comparison
| Company | Price | 1D % | P/E | Mkt Cap | YTD % |
|---|---|---|---|---|---|
AM AMZNโ
Consumer Cyclical | $189.59 | +0.00% | 38.7 | 2.0T | -8.20% |
MS MSFTMicrosoft | $418.32 | +1.12% | 35.4 | 3.1T | +4.80% |
SH SHOPShopify | $108.44 | +1.84% | 64.4 | 139B | -8.40% |
BA BABAAlibaba | $96.44 | +2.44% | 14.4 | 237B | +24.40% |
WM WMTWalmart | $94.82 | +0.44% | 36.4 | 764B | +4.40% |
TG TGTTarget | $104.44 | -0.82% | 14.8 | 48.2B | -18.40% |
Analyst Ratings & Earnings
Analyst RatingsStrong Buy
Buy52
Hold4
Sell0
Overall ConsensusStrong Buy
Analysts 12-Month Price Target$242.00
Earnings
Jul 30, 2026 ยท 65d
| Quarter | EPS Est. | Actual | Surprise |
|---|---|---|---|
| Q1 2026 | $1.37 | $1.59 | +16.1% |
| Q4 2025 | $1.49 | $1.86 | +24.8% |
| Q3 2025 | $1.14 | $1.43 | +25.4% |
| Q2 2025 | $1.03 | $1.26 | +22.3% |