MS
MSFT
Microsoft CorporationยทNASDAQ
MSFT
TA Patterns
Key Statistics
| Prev. Close | $413.72 | Market Cap | 3.1T | |
| Open | $415.60 | Shares Out. | 7.43B | |
| Day's Range | $413.40 โ $420.12 | P/E Ratio | 35.40 | |
| 52 Wk Range | $344.79 โ $468.35 | EPS | $11.82 | |
| Volume | โ | Div. Yield | 0.71% | |
| Avg. Volume | 22.4M | Beta | 0.91 |
Microsoft Corporation News & Analysis
No news available.
Technical Analysis
Summary โ Hourly
0 Sell2 Neutral10 Buy
BuyMoving Averages1 Sell6 Neutral15 Buy
Strong BuySummary1 Sell4 Neutral5 Buy
BuyOscillators10 Buy2 Neutral0 Sell
| Indicator | Value | Signal |
|---|---|---|
| MA(5) | 415.44 | Buy |
| MA(10) | 411.82 | Buy |
| MA(20) | 405.30 | Buy |
| MA(50) | 392.14 | Buy |
| MA(100) | 378.55 | Buy |
| MA(200) | 362.80 | Buy |
| EMA(5) | 416.10 | Buy |
| EMA(10) | 413.44 | Buy |
| EMA(20) | 407.92 | Buy |
| EMA(50) | 396.23 | Buy |
| EMA(100) | 381.04 | Neutral |
| EMA(200) | 365.41 | Neutral |
Company Profile
Microsoft develops and licenses software, services, and devices worldwide. Its products include Windows, Microsoft 365, Azure cloud services, LinkedIn, Dynamics, and the Xbox gaming platform. Azure is among the world's leading cloud infrastructure providers, competing directly with AWS and Google Cloud.
SectorTechnology
ExchangeNASDAQ
Shares Out.7.43B
Beta0.91
Peer Comparison
| Company | Price | 1D % | P/E | Mkt Cap | YTD % |
|---|---|---|---|---|---|
MS MSFTโ
Technology | $413.72 | +0.00% | 35.4 | 3.1T | -8.20% |
AA AAPLApple | $266.43 | +2.94% | 33.7 | 3.91T | -8.20% |
GO GOOGLAlphabet | $168.21 | +0.87% | 22.1 | 2.1T | -6.20% |
AM AMZNAmazon | $192.44 | +1.54% | 38.7 | 2.0T | +2.10% |
ME METAMeta | $558.20 | +2.14% | 27.3 | 1.4T | +8.30% |
NV NVDANVIDIA | $879.35 | +3.21% | 45.2 | 2.15T | +12.70% |
Analyst Ratings & Earnings
Analyst RatingsStrong Buy
Buy38
Hold8
Sell1
Overall ConsensusStrong Buy
Analysts 12-Month Price Target$495.00
Earnings
Jul 23, 2026 ยท 58d
| Quarter | EPS Est. | Actual | Surprise |
|---|---|---|---|
| Q3 FY26 | $3.22 | $3.46 | +7.5% |
| Q2 FY26 | $3.11 | $3.23 | +3.9% |
| Q1 FY26 | $3.10 | $3.30 | +6.5% |
| Q4 FY25 | $2.93 | $2.94 | +0.3% |