AA
AAPL
Apple IncยทNASDAQ
AAPL
TA Patterns
Key Statistics
| Prev. Close | $258.83 | Market Cap | 3.91T | |
| Open | $262.10 | Shares Out. | 15.2B | |
| Day's Range | $257.81 โ $266.56 | P/E Ratio | 33.69 | |
| 52 Wk Range | $189.81 โ $288.62 | EPS | $7.91 | |
| Volume | โ | Div. Yield | 0.40% | |
| Avg. Volume | 55.2M | Beta | 1.24 |
Apple Inc News & Analysis
No news available.
Technical Analysis
Summary โ Hourly
1 Sell2 Neutral9 Buy
BuyMoving Averages3 Sell7 Neutral12 Buy
Strong BuySummary2 Sell5 Neutral3 Buy
NeutralOscillators9 Buy2 Neutral1 Sell
| Indicator | Value | Signal |
|---|---|---|
| MA(5) | 259.18 | Buy |
| MA(10) | 255.43 | Buy |
| MA(20) | 248.77 | Buy |
| MA(50) | 232.15 | Buy |
| MA(100) | 221.04 | Buy |
| MA(200) | 215.62 | Neutral |
| EMA(5) | 260.41 | Buy |
| EMA(10) | 256.82 | Buy |
| EMA(20) | 251.19 | Buy |
| EMA(50) | 238.04 | Buy |
| EMA(100) | 224.77 | Neutral |
| EMA(200) | 218.31 | Sell |
Company Profile
Apple designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company's ecosystem โ iPhone, Mac, iPad, Apple Watch, and services including the App Store, iCloud, and Apple TV+ โ serves over 1 billion active devices globally.
SectorTechnology
ExchangeNASDAQ
Shares Out.15.2B
Beta1.24
Peer Comparison
| Company | Price | 1D % | P/E | Mkt Cap | YTD % |
|---|---|---|---|---|---|
AA AAPLโ
Technology | $258.83 | +0.00% | 33.7 | 3.91T | -8.20% |
MS MSFTMicrosoft | $418.32 | +1.12% | 35.4 | 3.1T | +4.80% |
GO GOOGLAlphabet | $168.21 | +0.87% | 22.1 | 2.1T | -6.20% |
AM AMZNAmazon | $192.44 | +1.54% | 38.7 | 2.0T | +2.10% |
ME METAMeta | $558.20 | +2.14% | 27.3 | 1.4T | +8.30% |
NV NVDANVIDIA | $879.35 | +3.21% | 45.2 | 2.15T | +12.70% |
Analyst Ratings & Earnings
Analyst RatingsBuy
Buy31
Hold15
Sell2
Overall ConsensusBuy
Analysts 12-Month Price Target$312.00
Earnings
Jul 29, 2026 ยท 64d
| Quarter | EPS Est. | Actual | Surprise |
|---|---|---|---|
| Q1 2026 | $2.67 | $2.84 | +6.4% |
| Q4 2025 | $2.41 | $2.40 | -0.4% |
| Q3 2025 | $1.44 | $1.51 | +4.9% |
| Q2 2025 | $1.39 | $1.47 | +5.8% |