KO
KO
The Coca-Cola CompanyยทNYSE
KO
Key Statistics
| Prev. Close | $68.61 | Market Cap | 299B | |
| Open | $68.80 | Shares Out. | 4.31B | |
| Day's Range | $68.42 โ $69.84 | P/E Ratio | 26.80 | |
| 52 Wk Range | $57.84 โ $73.52 | EPS | $2.57 | |
| Volume | โ | Div. Yield | 2.94% | |
| Avg. Volume | 16.4M | Beta | 0.54 |
The Coca-Cola Company News & Analysis
No news available.
Technical Analysis
Summary โ Hourly
3 Sell5 Neutral4 Buy
NeutralMoving Averages4 Sell11 Neutral7 Buy
NeutralSummary1 Sell6 Neutral3 Buy
NeutralOscillators4 Buy5 Neutral3 Sell
| Indicator | Value | Signal |
|---|---|---|
| MA(5) | 69.04 | Buy |
| MA(10) | 68.82 | Buy |
| MA(20) | 68.44 | Neutral |
| MA(50) | 67.80 | Buy |
| MA(100) | 68.22 | Sell |
| MA(200) | 69.14 | Sell |
| EMA(5) | 69.12 | Buy |
| EMA(10) | 68.94 | Neutral |
| EMA(20) | 68.71 | Neutral |
| EMA(50) | 68.31 | Neutral |
| EMA(100) | 68.44 | Neutral |
| EMA(200) | 69.04 | Sell |
Company Profile
The Coca-Cola Company is the world's largest non-alcoholic beverage company, offering more than 500 brands across 200 countries. Its portfolio spans sparkling soft drinks, water, juice, tea, coffee, and energy drinks. The company operates an asset-light model primarily through franchise bottling partners.
SectorConsumer Defensive
ExchangeNYSE
Shares Out.4.31B
Beta0.54
Peer Comparison
| Company | Price | 1D % | P/E | Mkt Cap | YTD % |
|---|---|---|---|---|---|
KO KOโ
Consumer Defensive | $68.61 | +0.00% | 26.8 | 299B | -8.20% |
PE PEPPepsiCo | $144.82 | +0.42% | 22.4 | 198B | -4.20% |
MD MDLZMondelฤz | $54.44 | +0.18% | 19.8 | 71.4B | -6.80% |
ST STZConstellation | $188.20 | +0.84% | 15.2 | 34.4B | -14.20% |
MO MOAltria | $53.84 | +0.22% | 10.4 | 91.4B | +8.40% |
PM PMPhilip Morris | $142.44 | +0.54% | 17.8 | 220B | +22.40% |
Analyst Ratings & Earnings
Analyst RatingsBuy
Buy14
Hold8
Sell2
Overall ConsensusBuy
Analysts 12-Month Price Target$76.00
Earnings
Jul 22, 2026 ยท 31d
| Quarter | EPS Est. | Actual | Surprise |
|---|---|---|---|
| Q1 2026 | $0.71 | $0.73 | +2.8% |
| Q4 2025 | $0.51 | $0.55 | +7.8% |
| Q3 2025 | $0.77 | $0.77 | +0.0% |
| Q2 2025 | $0.81 | $0.84 | +3.7% |